Toyota Hybrids Hitting Vii I Chiliad K Sales
Toyota has posted an impressive global milestone amongst confirmation it has sold its seven-millionth hybrid vehicle.
Firmly established every bit the world's largest producer of hybrid vehicles, the fit includes 3.3 meg sold inwards Japan, 2.5 meg inwards the United States, 770,000 inwards Europe in addition to to a greater extent than than 67,000 inwards Australia.
The latest one-million sales were achieved inwards tape fourth dimension - only nine months later on Toyota (including Lexus) reached the six-million hybrid threshold inwards Dec terminal year, which doubled the 3 meg full passed inwards Feb 2011. Globally, Prius accounts for close one-half the overall full amongst 3.36 meg sales - making it easily the world's best-selling hybrid vehicle.
In Australia, the locally built Camry accounts for to a greater extent than than one-half the 55,442 hybrids sold past times Toyota dealers, followed past times Prius amongst close 19,000 sales. Local Lexus dealers accept sold 12,244 hybrids, led past times the CT 200h in addition to the RX 450h.
TMC estimates its hybrid vehicles accept cutting carbon-dioxide emissions past times some 49 meg tonnes* in addition to saved some xviii meg kilolitres* of fuel compared amongst vehicles of like size in addition to driving functioning using petrol-only engines.
Toyota began selling the Prius inwards the Nippon inwards 1997 in addition to inwards Commonwealth of Australia inwards 2001. Camry Hybrid has been built in addition to sold inwards Commonwealth of Australia since 2010 piece the Prius was expanded into a menage unit of measurement of 3 vehicles inwards 2012 amongst the add-on of the Prius c metropolis automobile in addition to the Prius v seven-seater.
Over the 17 years since the showtime Prius was launched, Toyota has endeavoured to encourage the mass-market adoption of hybrid vehicles, which role less fuel in addition to emit fewer tailpipe emissions than equivalent petrol-only models. Toyota has positioned hybrid in addition to its related developments every bit marrow technologies for the 21st century. The fellowship so plans to larn out along working to heighten performance, cut back costs in addition to expand its production line-up to practise vehicles that are pop amongst consumers.
Toyota's hybrid sales - Australia
Camry | 28,537 |
Prius | 18,972 |
Prius c | 5,514 |
Prius v | 2,419 |
TOYOTA | 55,442 |
LEXUS | 12,244 |
TOTAL | 67,686 |
Baca Juga
Year | Month | Milestones |
1997 | Mar | Unveiling of the Toyota Hybrid System (THS) |
Dec | Prius launched inwards Japan | |
2000 | Nov | Cumulative Prius sales summit 50,000 vehicles |
2002 | Mar | Cumulative hybrid vehicle sales summit 100,000 mark |
Aug | Cumulative Prius sales summit 100,000 vehicles | |
2003 | Apr | Unveiling of the Toyota Hybrid System II (THSII) |
Sep | Prius completely redesigned | |
2005 | Oct | Cumulative hybrid vehicle sales summit 500,000 mark |
Dec | Prius production begins inwards China | |
2006 | Apr | Cumulative Prius sales summit 500,000 vehicles |
May | Camry Hybrid launched | |
2007 | May | Cumulative global hybrid vehicle sales summit one-million mark |
2008 | May | Cumulative Prius sales summit 1 meg vehicles |
Jun | Hybrid Camry production announced for Commonwealth of Australia in addition to Thailand | |
2009 | May | Third-generation Prius launched (July inwards Commonwealth of Australia ) |
Aug | Cumulative global hybrid vehicle sales summit two-million mark | |
Dec | Hybrid Camry production commences inwards Australia | |
2010 | Feb | Locally produced Hybrid Camry goes on sale inwards Australia |
Sep | Cumulative Prius sales summit ii meg vehicles | |
Dec | Annual Prius sales inwards Nippon of 315,669 - a tape for whatever vehicle | |
2011 | Feb | Cumulative global hybrid vehicle sales summit three-million mark |
Dec | Production of third-generation Prius commences inwards China | |
2012 | Feb | Completely redesigned Camry Hybrid launched inwards Australia |
Mar | Prius c launched inwards Australia | |
Apr | Cumulative global hybrid vehicle sales summit four-million mark | |
May | Prius v launched inwards Australia | |
Oct | Global hybrid sales summit 1 meg inwards a yr for the showtime time | |
2013 | Mar | Cumulative global hybrid vehicle sales summit five-million mark |
Jun | Cumulative Prius sales summit 3 meg vehicles | |
Dec | Cumulative global hybrid vehicle sales summit six-million mark | |
2014 | Sep | Cumulative global hybrid vehicle sales summit seven-million mark |
Source: Toyota